Diamond Pendant NK-012
- 25% OFF on making charges already in this price
- Flat Rs. 1,000 off your first MARQA purchasecode FIRST5 at checkout
Customize this design
Couldn't load pickup availability
Made to order Each piece is made for you after ordering. Allow 4-7 business days before dispatch.
IGI
Certified
BIS
Hallmarked
Free Insured
Shipping
Conflict
Free
Diamond Pendant NK-012 in lab-grown diamonds, made to order. 0.6599999999999999 ct across 10 stones.
Diamond Details
Gold Details
Description
Shipping and Returns
Returns and Exchanges
Price Breakup
MARQA Trust| Component | Details | Amount |
|---|---|---|
| 9K Gold | 0.57 g at Rs. 6,427 / g | Rs. 3,664 |
| Lab Grown Diamond – Centre | 0.47 ct / 1 pc / Round / EF-VVS-VS | Rs. 10,575 |
| Side Diamonds | 0.1 ct / 2 pcs / Round / EF-VVS-VS | Rs. 1,650 |
| Other Stones | 0.09 ct / 7 pcs / Round | Rs. 1,305 |
| Making Charges | 0.57 g at Rs. 1,400 / g | Rs. 798 |
| Subtotal | Rs. 17,992 | |
| Diamond Discount | 10.0% on diamond value | − Rs. 1,353 |
| Making Charges Discount | 25.0% off making charges | − Rs. 200 |
| GST | 3.0% applicable tax | Rs. 493 |
| Grand Total | approx. $182 | Rs. 16,932 |
| Gold Buy-Back Value | 0.57 g at 37.5% of pure gold rate | Rs. 3,335 |
Call for pricing
This piece is priced individually. Leave your details and a diamond specialist will come back to you with a full quotation.
Request a quotationLab-Grown vs Mined
| MARQA Lab-Grown | Mined Diamonds | |
|---|---|---|
| Chemistry and Sparkle | 100% identical | 100% identical |
| Certification | IGI Certified | Varies |
| Origin | Grown above ground | Mined from the earth |
| Environmental Impact | Minimal footprint | Heavy mining impact |
| Conflict-Free | Always, by origin | Not guaranteed |
| Price | Up to 70% less | Premium priced |
How Your Diamond Is Made
Every MARQA piece follows the same considered journey - grown with science, finished by hand, certified by IGI.
