Diamond Necklace NK-045
- 25% OFF on making charges already in this price
- Flat Rs. 1,000 off your first MARQA purchasecode FIRST5 at checkout
Customize this design
Couldn't load pickup availability
Made to order Each piece is made for you after ordering. Allow 4-7 business days before dispatch.
IGI
Certified
BIS
Hallmarked
Free Insured
Shipping
Conflict
Free
Diamond Necklace NK-045 in lab-grown diamonds, made to order. 0.29000000000000004 ct across 52 stones.
Diamond Details
Gold Details
Description
Shipping and Returns
Returns and Exchanges
Price Breakup
MARQA Trust| Component | Details | Amount |
|---|---|---|
| 9K Gold | 2.01 g at Rs. 6,427 / g | Rs. 12,919 |
| Lab Grown Diamond – Centre | 0.14 ct / 22 pcs / Round / EF-VVS-VS | Rs. 1,750 |
| Side Diamonds | 0.15 ct / 31 pcs / Round / EF-VVS-VS | Rs. 1,875 |
| Making Charges | 2.01 g at Rs. 1,400 / g | Rs. 2,814 |
| Subtotal | Rs. 19,358 | |
| Diamond Discount | 10.0% on diamond value | − Rs. 363 |
| Making Charges Discount | 25.0% off making charges | − Rs. 704 |
| GST | 3.0% applicable tax | Rs. 549 |
| Grand Total | approx. $203 | Rs. 18,840 |
| Gold Buy-Back Value | 2.01 g at 37.5% of pure gold rate | Rs. 11,759 |
Call for pricing
This piece is priced individually. Leave your details and a diamond specialist will come back to you with a full quotation.
Request a quotationLab-Grown vs Mined
| MARQA Lab-Grown | Mined Diamonds | |
|---|---|---|
| Chemistry and Sparkle | 100% identical | 100% identical |
| Certification | IGI Certified | Varies |
| Origin | Grown above ground | Mined from the earth |
| Environmental Impact | Minimal footprint | Heavy mining impact |
| Conflict-Free | Always, by origin | Not guaranteed |
| Price | Up to 70% less | Premium priced |
How Your Diamond Is Made
Every MARQA piece follows the same considered journey - grown with science, finished by hand, certified by IGI.
