Diamond Necklace NK-040
- 25% OFF on making charges already in this price
- Flat Rs. 1,000 off your first MARQA purchasecode FIRST5 at checkout
Customize this design
Couldn't load pickup availability
Made to order Each piece is made for you after ordering. Allow 4-7 business days before dispatch.
IGI
Certified
BIS
Hallmarked
Free Insured
Shipping
Conflict
Free
Diamond Necklace NK-040 in lab-grown diamonds, made to order. 0.11599999999999999 ct across 4 stones.
Diamond Details
Gold Details
Description
Shipping and Returns
Returns and Exchanges
Price Breakup
MARQA Trust| Component | Details | Amount |
|---|---|---|
| 9K Gold | 0.18 g at Rs. 6,427 / g | Rs. 1,157 |
| Lab Grown Diamond – Centre | 0.09 ct / 3 pcs / Round / EF-VVS-VS | Rs. 1,485 |
| Side Diamonds | 0.03 ct / 1 pcs / Round / EF-VVS-VS | Rs. 377 |
| Making Charges | 0.18 g at Rs. 1,400 / g | Rs. 252 |
| Subtotal | Rs. 3,271 | |
| Diamond Discount | 10.0% on diamond value | − Rs. 186 |
| Making Charges Discount | 25.0% off making charges | − Rs. 63 |
| GST | 3.0% applicable tax | Rs. 91 |
| Grand Total | approx. $33 | Rs. 3,113 |
| Gold Buy-Back Value | 0.18 g at 37.5% of pure gold rate | Rs. 1,053 |
Call for pricing
This piece is priced individually. Leave your details and a diamond specialist will come back to you with a full quotation.
Request a quotationLab-Grown vs Mined
| MARQA Lab-Grown | Mined Diamonds | |
|---|---|---|
| Chemistry and Sparkle | 100% identical | 100% identical |
| Certification | IGI Certified | Varies |
| Origin | Grown above ground | Mined from the earth |
| Environmental Impact | Minimal footprint | Heavy mining impact |
| Conflict-Free | Always, by origin | Not guaranteed |
| Price | Up to 70% less | Premium priced |
How Your Diamond Is Made
Every MARQA piece follows the same considered journey - grown with science, finished by hand, certified by IGI.
