Diamond Necklace NK-009
- 25% OFF on making charges already in this price
- Flat Rs. 1,000 off your first MARQA purchasecode FIRST5 at checkout
Customize this design
Couldn't load pickup availability
Made to order Each piece is made for you after ordering. Allow 4-7 business days before dispatch.
IGI
Certified
BIS
Hallmarked
Free Insured
Shipping
Conflict
Free
Diamond Necklace NK-009 in lab-grown diamonds, made to order. 3.2699999999999996 ct across 11 stones.
Diamond Details
Gold Details
Description
Shipping and Returns
Returns and Exchanges
Price Breakup
MARQA Trust| Component | Details | Amount |
|---|---|---|
| 9K Gold | 5.13 g at Rs. 6,427 / g | Rs. 32,972 |
| Lab Grown Diamond – Centre | 2.78 ct / 6 pcs / Round / EF-VVS-VS | Rs. 62,550 |
| Side Diamonds | 0.49 ct / 6 pcs / Round / EF-VVS-VS | Rs. 8,085 |
| Making Charges | 5.13 g at Rs. 1,400 / g | Rs. 7,182 |
| Subtotal | Rs. 1,10,789 | |
| Diamond Discount | 10.0% on diamond value | − Rs. 7,064 |
| Making Charges Discount | 25.0% off making charges | − Rs. 1,796 |
| GST | 3.0% applicable tax | Rs. 3,058 |
| Grand Total | approx. $1129 | Rs. 1,04,987 |
| Gold Buy-Back Value | 5.13 g at 37.5% of pure gold rate | Rs. 30,011 |
Call for pricing
This piece is priced individually. Leave your details and a diamond specialist will come back to you with a full quotation.
Request a quotationLab-Grown vs Mined
| MARQA Lab-Grown | Mined Diamonds | |
|---|---|---|
| Chemistry and Sparkle | 100% identical | 100% identical |
| Certification | IGI Certified | Varies |
| Origin | Grown above ground | Mined from the earth |
| Environmental Impact | Minimal footprint | Heavy mining impact |
| Conflict-Free | Always, by origin | Not guaranteed |
| Price | Up to 70% less | Premium priced |
How Your Diamond Is Made
Every MARQA piece follows the same considered journey - grown with science, finished by hand, certified by IGI.
