Diamond Earrings ER-012
- 25% OFF on making charges already in this price
- Flat Rs. 1,000 off your first MARQA purchasecode FIRST5 at checkout
Customize this design
Couldn't load pickup availability
Made to order Each piece is made for you after ordering. Allow 4-7 business days before dispatch.
IGI
Certified
BIS
Hallmarked
Free Insured
Shipping
Conflict
Free
Diamond Earrings ER-012 in lab-grown diamonds, made to order. 1.9300000000000002 ct across 50 stones.
Diamond Details
Gold Details
Description
Shipping and Returns
Returns and Exchanges
Price Breakup
MARQA Trust| Component | Details | Amount |
|---|---|---|
| 9K Gold | 3.06 g at Rs. 6,427 / g | Rs. 19,667 |
| Lab Grown Diamond – Centre | 1.62 ct / 2 pcs / Round / EF-VVS-VS | Rs. 44,550 |
| Side Diamonds | 0.31 ct / 49 pcs / Round / EF-VVS-VS | Rs. 3,875 |
| Making Charges | 3.06 g at Rs. 1,400 / g | Rs. 4,284 |
| Subtotal | Rs. 72,376 | |
| Diamond Discount | 10.0% on diamond value | − Rs. 4,843 |
| Making Charges Discount | 25.0% off making charges | − Rs. 1,071 |
| GST | 3.0% applicable tax | Rs. 1,994 |
| Grand Total | approx. $736 | Rs. 68,456 |
| Gold Buy-Back Value | 3.06 g at 37.5% of pure gold rate | Rs. 17,901 |
Call for pricing
This piece is priced individually. Leave your details and a diamond specialist will come back to you with a full quotation.
Request a quotationLab-Grown vs Mined
| MARQA Lab-Grown | Mined Diamonds | |
|---|---|---|
| Chemistry and Sparkle | 100% identical | 100% identical |
| Certification | IGI Certified | Varies |
| Origin | Grown above ground | Mined from the earth |
| Environmental Impact | Minimal footprint | Heavy mining impact |
| Conflict-Free | Always, by origin | Not guaranteed |
| Price | Up to 70% less | Premium priced |
How Your Diamond Is Made
Every MARQA piece follows the same considered journey - grown with science, finished by hand, certified by IGI.
