Eternity Band ET_RD_115 - Matched Stone Assortment
- 25% OFF on making charges already in this price
- Flat Rs. 1,000 off your first MARQA purchasecode FIRST5 at checkout
Couldn't load pickup availability
Made to order Each piece is made for you after ordering. Allow 4-7 business days before dispatch.
IGI
Certified
BIS
Hallmarked
Free Insured
Shipping
Conflict
Free
Eternity Band in recycled gold, set with IGI-certified lab-grown diamonds.
- Centre stone: 18 x Round, 2.01 ct
- Total diamond weight: 2.01 ct
- Gross gold weight: 3.08 g in 14K, 3.62 g in 18K
- Design reference: ET_RD_115
- Matched stone assortment - stones hand-selected to a single size for a seamless line around the band
Diamond Details
Gold Details
Ring size guide
Sizes are Indian standard. To find yours, measure a ring you already wear — either around the inside, or straight across it.
| Size | Inside circumference | Inside diameter |
|---|---|---|
| 5 | 44.8 mm | 14.3 mm |
| 6 | 45.9 mm | 14.6 mm |
| 7 | 47.1 mm | 15.0 mm |
| 8 | 48.1 mm | 15.3 mm |
| 9 | 49.0 mm | 15.6 mm |
| 10 | 50.0 mm | 15.9 mm |
| 11 | 50.9 mm | 16.2 mm |
| 12 | 51.8 mm | 16.5 mm |
| 13 | 52.8 mm | 16.8 mm |
| 14 | 54.0 mm | 17.2 mm |
| 15 | 55.0 mm | 17.5 mm |
| 16 | 55.9 mm | 17.8 mm |
| 17 | 56.9 mm | 18.1 mm |
| 18 | 57.8 mm | 18.4 mm |
| 19 | 59.1 mm | 18.8 mm |
| 20 | 60.0 mm | 19.1 mm |
| 21 | 60.9 mm | 19.4 mm |
| 22 | 61.9 mm | 19.7 mm |
| 23 | 62.8 mm | 20.0 mm |
| 24 | 63.8 mm | 20.3 mm |
| 25 | 64.7 mm | 20.6 mm |
Between two sizes, take the larger. Eternity bands cannot be resized once made, so if you are unsure of the size, get in touch before ordering.
Description
Shipping and Returns
Returns and Exchanges
Price Breakup
MARQA Trust| Component | Details | Amount |
|---|---|---|
| 14K Gold | 3.08 g at Rs. 9,801 / g | Rs. 30,189 |
| Lab Grown Diamond | 2.01 ct / 18 pcs / Round / EF-VVS-VS | Rs. 47,235 |
| Making Charges | 3.08 g at Rs. 1,400 / g | Rs. 4,312 |
| Subtotal | Rs. 81,736 | |
| Diamond Discount | 10.0% on diamond value | − Rs. 4,724 |
| Making Charges Discount | 25.0% off making charges | − Rs. 1,078 |
| GST | 3.0% applicable tax | Rs. 2,278 |
| Grand Total | approx. $841 | Rs. 78,212 |
| Gold Buy-Back Value | 3.08 g at 58.5% of pure gold rate | Rs. 28,108 |
Call for pricing
This piece is priced individually. Leave your details and a diamond specialist will come back to you with a full quotation.
Request a quotationLab-Grown vs Mined
| MARQA Lab-Grown | Mined Diamonds | |
|---|---|---|
| Chemistry and Sparkle | 100% identical | 100% identical |
| Certification | IGI Certified | Varies |
| Origin | Grown above ground | Mined from the earth |
| Environmental Impact | Minimal footprint | Heavy mining impact |
| Conflict-Free | Always, by origin | Not guaranteed |
| Price | Up to 70% less | Premium priced |
How Your Diamond Is Made
Every MARQA piece follows the same considered journey - grown with science, finished by hand, certified by IGI.
