Diamond Necklace NK-047
- 25% OFF on making charges already in this price
- Flat Rs. 1,000 off your first MARQA purchasecode FIRST5 at checkout
Customize this design
Couldn't load pickup availability
Made to order Each piece is made for you after ordering. Allow 4-7 business days before dispatch.
IGI
Certified
BIS
Hallmarked
Free Insured
Shipping
Conflict
Free
Diamond Necklace NK-047 in lab-grown diamonds, made to order. 0.45999999999999996 ct across 45 stones.
Diamond Details
Gold Details
Description
Shipping and Returns
Returns and Exchanges
Price Breakup
MARQA Trust| Component | Details | Amount |
|---|---|---|
| 9K Gold | 3.01 g at Rs. 6,427 / g | Rs. 19,346 |
| Lab Grown Diamond – Centre | 0.3 ct / 3 pcs / Round / EF-VVS-VS | Rs. 5,550 |
| Side Diamonds | 0.16 ct / 44 pcs / Round / EF-VVS-VS | Rs. 2,000 |
| Making Charges | 3.01 g at Rs. 1,400 / g | Rs. 4,214 |
| Subtotal | Rs. 31,110 | |
| Diamond Discount | 10.0% on diamond value | − Rs. 755 |
| Making Charges Discount | 25.0% off making charges | − Rs. 1,054 |
| GST | 3.0% applicable tax | Rs. 879 |
| Grand Total | approx. $325 | Rs. 30,180 |
| Gold Buy-Back Value | 3.01 g at 37.5% of pure gold rate | Rs. 17,609 |
Call for pricing
This piece is priced individually. Leave your details and a diamond specialist will come back to you with a full quotation.
Request a quotationLab-Grown vs Mined
| MARQA Lab-Grown | Mined Diamonds | |
|---|---|---|
| Chemistry and Sparkle | 100% identical | 100% identical |
| Certification | IGI Certified | Varies |
| Origin | Grown above ground | Mined from the earth |
| Environmental Impact | Minimal footprint | Heavy mining impact |
| Conflict-Free | Always, by origin | Not guaranteed |
| Price | Up to 70% less | Premium priced |
How Your Diamond Is Made
Every MARQA piece follows the same considered journey - grown with science, finished by hand, certified by IGI.
